State Health Society Bihar (SHS, Bihar)
For latest information, openings, udpates, and notification visit official SHS, Bihar website
Doctors Vacant Position : Check Application status : Doctors application status
DOCTORS VACANT POSITIONS
Steps to Apply
Step 1 : Select Doctor Type and Click on “List Records”, you will get the latest Vacancy Available (VA) & Number of Applicants (NOA) applied online till date for all the districts in various categories.
Step 2 : If the vacancy is available for any particular Post, that block will be marked Green otherwise Red.
Step 3 : Click on the “No. of Vacancy” in the Green Block next to District Name to Proceed.
| DISTRICT WISE VACANCY POSITION AS ON 24/05/2009 10 : 24 PM FOR DOCTORS (ALL CATEGORIES) | ||||||||||||
| District | GN | BC | BCF | MBC | SC | ST | ||||||
| VA | NOA | VA | NOA | VA | NOA | VA | NOA | VA | NOA | VA | NOA | |
| VA : Vacancy Available, NOA : Number of Applicants applied online till date for Post | ||||||||||||
| Araria | 16 | 49 | 2 | 10 | 0 | 0 | 8 | 3 | 4 | 3 | 0 | 0 |
| Arwal | 2 | 28 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 |
| Aurangabad | 0 | 16 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| Banka | 0 | 0 | 8 | 46 | 0 | 0 | 16 | 15 | 8 | 13 | 1 | 7 |
| Begusarai | 10 | 53 | 1 | 30 | 3 | 4 | 16 | 17 | 8 | 17 | 1 | 6 |
| Bhagalpur | 0 | 24 | 0 | 9 | 0 | 0 | 2 | 17 | 0 | 16 | 1 | 5 |
| Bhojpur | 6 | 55 | 1 | 6 | 1 | 1 | 7 | 8 | 2 | 6 | 1 | 3 |
| Buxar | 27 | 141 | 8 | 57 | 0 | 0 | 10 | 14 | 7 | 26 | 1 | 8 |
| Champaran – E | 64 | 152 | 15 | 33 | 4 | 0 | 23 | 22 | 21 | 16 | 1 | 3 |
| Champaran – W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darbhanga | 1 | 58 | 0 | 1 | 2 | 5 | 0 | 3 | 4 | 14 | 0 | 0 |
| Gaya | 33 | 90 | 6 | 35 | 3 | 4 | 14 | 6 | 14 | 23 | 0 | 0 |
| Gopalganj | 0 | 50 | 0 | 13 | 0 | 0 | 8 | 17 | 3 | 6 | 1 | 3 |
| Jamui | 9 | 67 | 2 | 16 | 0 | 0 | 4 | 13 | 2 | 5 | 0 | 0 |
| Jehanabad | 2 | 37 | 0 | 11 | 0 | 0 | 6 | 26 | 0 | 3 | 0 | 0 |
| Kaimur | 9 | 46 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 7 | 1 | 3 |
| Katihar | 24 | 125 | 7 | 40 | 0 | 0 | 13 | 18 | 14 | 11 | 0 | 0 |
| Khagaria | 1 | 9 | 0 | 12 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | 0 |
| Kishanganj | 7 | 43 | 3 | 14 | 0 | 0 | 4 | 4 | 2 | 8 | 0 | 0 |
| Lakhisarai | 4 | 82 | 3 | 24 | 0 | 0 | 4 | 3 | 5 | 24 | 0 | 0 |
| Madhepura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madhubani | 0 | 0 | 0 | 22 | 2 | 5 | 2 | 9 | 10 | 20 | 0 | 0 |
| Munger | 3 | 86 | 0 | 15 | 1 | 8 | 8 | 13 | 2 | 16 | 1 | 4 |
| Muzaffarpur | 13 | 135 | 4 | 23 | 0 | 0 | 8 | 12 | 8 | 20 | 0 | 0 |
| Nalanda | 0 | 160 | 0 | 151 | 0 | 3 | 12 | 34 | 0 | 48 | 0 | 0 |
| Nawada | 16 | 94 | 3 | 50 | 0 | 0 | 10 | 9 | 4 | 24 | 0 | 0 |
| Patna | 0 | 160 | 0 | 8 | 0 | 0 | 0 | 12 | 0 | 38 | 0 | 1 |
| Purnea | 4 | 133 | 1 | 37 | 0 | 0 | 12 | 21 | 9 | 18 | 0 | 0 |
| Rohtas | 20 | 118 | 4 | 35 | 2 | 0 | 15 | 7 | 11 | 14 | 0 | 0 |
| Saharsa | 22 | 48 | 5 | 33 | 1 | 0 | 8 | 12 | 8 | 8 | 1 | 3 |
| Samastipur | 8 | 168 | 3 | 45 | 0 | 0 | 14 | 32 | 0 | 0 | 1 | 6 |
| Saran | 0 | 0 | 6 | 37 | 0 | 0 | 15 | 20 | 9 | 24 | 1 | 6 |
| Sheikhpura | 10 | 64 | 4 | 35 | 1 | 0 | 6 | 10 | 5 | 13 | 0 | 0 |
| Sheohar | 0 | 28 | 0 | 11 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sitamarhi | 1 | 53 | 2 | 29 | 0 | 0 | 6 | 15 | 9 | 11 | 0 | 0 |
| Siwan | 23 | 104 | 1 | 27 | 0 | 0 | 11 | 13 | 12 | 20 | 1 | 1 |
| Supaul | 24 | 79 | 6 | 23 | 1 | 0 | 8 | 14 | 8 | 5 | 1 | 5 |
| Vaishali | 0 | 0 | 1 | 84 | 0 | 0 | 8 | 41 | 0 | 0 | 0 | 0 |
i cant find how to apply plz help
give information about bhojpur distric doctor vacancy obs&gynae speciality
i cant find how to apply
how ifind details about vacancy
I cant find how to apply,please help me
Thanks
if available job for MBBS doctor intimate.thanks